| Maruthi Ritz ZXi | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | ZXi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 170 |
| Warranty: | NA |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1197cc, 4 Cyl, K12M |
| Engine Type: | Petrol |
| Maximum Power: | 84 Bhp @ 4000 rpm |
| Maximum Torque: | 115 Nm @ 4500 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 185/80 R14 |
| Suspension: | MacPherson strut, coil spring, Torsion Beam |
| Turning Circle: | 4.70 mtrs. |
| Boot Space: | 205.00 ltrs. |
| Steering: | Tilt |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 5 Manual |
| Ground Clearance: | 170.00 mm |
| Kerb Weight: | 1030.00 kgs. |
| Fuel Tank: | 43 |
| Body Color Bumpers: | TRUE |
| Tachometer: | TRUE |
| Alloys: | TRUE |
| ORVM Indicator: | FALSE |
| Xenon Headlamps: | FALSE |
| Trip Meter: | 2 |
| Headlamp Washer: | FALSE |
| COMFORT AND CONVENIENCE | |
| AC: | AC with Climate Control |
| Power Windows: | TRUE |
| Central Locking: | Remote |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | TRUE |
| Rear Defogger: | TRUE |
| Rear Armrest: | FALSE |
| Streeing Adjustment (Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | MP3/FM Player with 4 Speakers |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Electric |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | TRUE |
| Sun Roof: | FALSE |
| Buttons/Controls on Steering: | TRUE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 2 |
| Parking Sensors: | FALSE |
| Fog Lamp: | TRUE |
| Traction Control: | FALSE |
| EBD: | TRUE |
| ABS: | TRUE |
| ESP: | FALSE |
| Rear Seat Belts: | 2 |
Friday, May 22, 2009
Maruti Ritz ZXi specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment