| Maruthi Ritz LDi | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | LDi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 185 |
| Warranty: | NA |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1248cc, 4 Cyl, Multijet, DDiS |
| Engine Type: | Diesel |
| Maximum Power: | 74 Bhp @ 4000 rpm |
| Maximum Torque: | 190 Nm @ 2000 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 165/80 R14 |
| Suspension: | MacPherson strut, Torsion beam & coil spring |
| Turning Circle: | 4.70 mtrs. |
| Boot Space: | 205.00 ltrs. |
| Steering: | Power |
| Brakes: | Front Disk, Rear Drum |
| Gears: | 5 Manual |
| Ground Clearance: | 170.00 mm |
| Kerb Weight: | 1100.00 kgs. |
| Fuel Tank: | 43 |
| Body Color Bumpers: | TRUE |
| Tachometer: | FALSE |
| Alloys: | FALSE |
| ORVM Indicator: | FALSE |
| Xenon Headlamps: | FALSE |
| Trip Meter: | 2 |
| Headlamp Washer: | FALSE |
| COMFORT AND CONVENIENCE AC: | AC without Climate Control |
| Power Windows: | FALSE |
| Central Locking: | None |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | FALSE |
| Rear Defogger: | FALSE |
| Rear Armrest: | FALSE |
| Streeing Adjustment(Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | No |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Manual |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | FALSE |
| Sun Roof: | FALSE |
| Buttons/Controls on Steering: | FALSE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 2 |
| Parking Sensors: | FALSE |
| Fog Lamp: | FALSE |
| Traction Control: | FALSE |
| EBD: | FALSE |
| ABS: | FALSE |
| ESP: | FALSE |
| Rear Seat Belts: | 2 |
Showing posts with label SAFETY. Show all posts
Showing posts with label SAFETY. Show all posts
Sunday, June 14, 2009
Maruti Ritz LDi specification
Friday, May 22, 2009
Maruti Ritz ZXi specification
| Maruthi Ritz ZXi | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | ZXi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 170 |
| Warranty: | NA |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1197cc, 4 Cyl, K12M |
| Engine Type: | Petrol |
| Maximum Power: | 84 Bhp @ 4000 rpm |
| Maximum Torque: | 115 Nm @ 4500 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 185/80 R14 |
| Suspension: | MacPherson strut, coil spring, Torsion Beam |
| Turning Circle: | 4.70 mtrs. |
| Boot Space: | 205.00 ltrs. |
| Steering: | Tilt |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 5 Manual |
| Ground Clearance: | 170.00 mm |
| Kerb Weight: | 1030.00 kgs. |
| Fuel Tank: | 43 |
| Body Color Bumpers: | TRUE |
| Tachometer: | TRUE |
| Alloys: | TRUE |
| ORVM Indicator: | FALSE |
| Xenon Headlamps: | FALSE |
| Trip Meter: | 2 |
| Headlamp Washer: | FALSE |
| COMFORT AND CONVENIENCE | |
| AC: | AC with Climate Control |
| Power Windows: | TRUE |
| Central Locking: | Remote |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | TRUE |
| Rear Defogger: | TRUE |
| Rear Armrest: | FALSE |
| Streeing Adjustment (Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | MP3/FM Player with 4 Speakers |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Electric |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | TRUE |
| Sun Roof: | FALSE |
| Buttons/Controls on Steering: | TRUE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 2 |
| Parking Sensors: | FALSE |
| Fog Lamp: | TRUE |
| Traction Control: | FALSE |
| EBD: | TRUE |
| ABS: | TRUE |
| ESP: | FALSE |
| Rear Seat Belts: | 2 |
Wednesday, May 20, 2009
Maruti Ritz LXi specification
| Maruthi Ritz LXi Specifications | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | LXi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 175 |
| Warranty: | NA |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1197cc, 4 Cyl, K12M |
| Engine Type: | Petrol |
| Maximum Power: | 84 Bhp @ 6000 rpm |
| Maximum Torque: | 113 Nm @ 4500 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 165/80 R14 |
| Suspension: | MacPherson strut, coil spring, Torsion Beam |
| Turning Circle: | 4.70 mtrs. |
| Boot Space: | 1150.00 ltrs. |
| Steering: | Power |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 5 Manual |
| Ground Clearance: | 145.00 mm |
| Kerb Weight: | 1005.00 kgs. |
| Fuel Tank: | 43 |
| Body Color Bumpers: | TRUE |
| Tachometer: | FALSE |
| Alloys: | FALSE |
| ORVM Indicator: | FALSE |
| Xenon Headlamps: | FALSE |
| Trip Meter: | 2 |
| Headlamp Washer: | FALSE |
| COMFORT AND CONVENIENCE | |
| AC: | AC without Climate Control |
| Power Windows: | FALSE |
| Central Locking: | None |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | FALSE |
| Rear Defogger: | FALSE |
| Rear Armrest: | FALSE |
| Streeing Adjustment(Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | No |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Manual |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | TRUE |
| Sun Roof: Buttons/Controls | FALSE |
| on Steering: | FALSE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | FALSE |
| Parking Sensors: | FALSE |
| Fog Lamp: | FALSE |
| Traction Control: | FALSE |
| EBD: | FALSE |
| ABS: | FALSE |
| ESP: | FALSE |
| Rear Seat Belts: | 3 |
Tuesday, May 19, 2009
Maruthi Ritz VDi Performance Specifications
| Maruti Ritz VDi Engine | |
| Engine Type | In-Line Engine |
| Engine Description | 1.3L 75bhp DDiS engine w/ Common Rail multi injection technology |
| Engine Displacement(cc) | 1248 |
| No. of Cylinders | 4 |
| Maximum Power | 75 PS @ 4000 rpm |
| Maximum Torque | 190 Nm @ 2000 rpm |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Super Charger | No |
| Maruti Ritz VDi Transmission | |
| Transmission Type | Manual |
| Gear box | 5-Speed |
| Drive Type | FWD |
| Maruti Ritz VDi Suspension System | |
| Front Suspension | McPherson strut & coil spring |
| Rear Suspension | Torsion beam & coil spring |
| Maruti Ritz VDi Steering | |
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 4.7 m |
| Maruti Ritz VDi Brake System | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Maruti Ritz VDi Performance | |
| Top Speed | 13.75 seconds |
| Acceleration (0-100 kmph) | 13.7 |
| Maruti Ritz VDi Fuel | |
| Mileage-City (kmpl) | 14.2 |
| Mileage-Highway (kmpl) | 17.8 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | BS IV |
| Emission Control System | Exhaust Gas Recirculation |
| Maruti Ritz VDi Other Specifications | |
| Seating Capacity | 5 |
| No of Doors | 5 |
| Maruti Ritz VDi Payload & Towing | |
| Cargo Volume | 232 litres |
| General Maruti Ritz VDi Car Details | |
| Country of Assembly | India |
| Country of Manufacture | India |
| Discontinuation Date | 1/1/2025 |
| Introduction Date | 15-05-2009 |
For more Specifications Click Here
Monday, May 18, 2009
Maruti Ritz VDi specification
| Maruthi Ritz VDi Specification | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | VDi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 165 |
| VERDICT | |
| FOR | Looks Features Diesel Option |
| AGAINST | Straight competitor to its sibling Swift |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1248cc, 4 Cyl, Multijet, DDiS |
| Engine Type: | Diesel |
| Maximum Power: | 74 Bhp @ 4000 rpm |
| Maximum Torque: | 193 Nm @ 2000 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 165/70 R14 |
| Suspension: | MacPherson strut, Torsion beam & coil spring |
| Turning Circle: | 4.50 mtrs. |
| Boot Space: | 205.00 ltrs. |
| Steering: | Power |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 5 Manual |
| Ground Clearance: | 170.00 mm |
| Kerb Weight: | 1150.00 kgs. |
| Fuel Tank: | 45 |
| Body Color Bumpers: | yes |
| Tachometer: | yes |
| Alloys: | yes |
| ORVM Indicator: | no |
| Xenon Headlamps: | no |
| Trip Meter: | 3 |
| Headlamp Washer: | no |
| COMFORT AND CONVENIENCE | |
| AC: | AC with Climate Control |
| Power Windows: | TRUE |
| Central Locking: | Remote |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | TRUE |
| Rear Defogger: | TRUE |
| Rear Armrest: | FALSE |
| Streeing Adjustment (Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | CD Player with 4 Speakers |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Electric |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | TRUE |
| Sun Roof: | FALSE |
| Buttons/Controlson Steering: | TRUE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 2 |
| Parking Sensors: | FALSE |
| Fog Lamp: | TRUE |
| Traction Control: | FALSE |
| EBD: | TRUE |
| ABS: | TRUE |
| ESP: | TRUE |
| Rear Seat Belts: | 2 |
For more Specifications Click Here
Subscribe to:
Posts (Atom)