| Maruti Ritz VDi Engine | |
| Engine Type | In-Line Engine |
| Engine Description | 1.3L 75bhp DDiS engine w/ Common Rail multi injection technology |
| Engine Displacement(cc) | 1248 |
| No. of Cylinders | 4 |
| Maximum Power | 75 PS @ 4000 rpm |
| Maximum Torque | 190 Nm @ 2000 rpm |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Super Charger | No |
| Maruti Ritz VDi Transmission | |
| Transmission Type | Manual |
| Gear box | 5-Speed |
| Drive Type | FWD |
| Maruti Ritz VDi Suspension System | |
| Front Suspension | McPherson strut & coil spring |
| Rear Suspension | Torsion beam & coil spring |
| Maruti Ritz VDi Steering | |
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 4.7 m |
| Maruti Ritz VDi Brake System | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Maruti Ritz VDi Performance | |
| Top Speed | 13.75 seconds |
| Acceleration (0-100 kmph) | 13.7 |
| Maruti Ritz VDi Fuel | |
| Mileage-City (kmpl) | 14.2 |
| Mileage-Highway (kmpl) | 17.8 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | BS IV |
| Emission Control System | Exhaust Gas Recirculation |
| Maruti Ritz VDi Other Specifications | |
| Seating Capacity | 5 |
| No of Doors | 5 |
| Maruti Ritz VDi Payload & Towing | |
| Cargo Volume | 232 litres |
| General Maruti Ritz VDi Car Details | |
| Country of Assembly | India |
| Country of Manufacture | India |
| Discontinuation Date | 1/1/2025 |
| Introduction Date | 15-05-2009 |
For more Specifications Click Here
No comments:
Post a Comment