| Maruthi Ritz VDi Specification | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | VDi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 165 |
| VERDICT | |
| FOR | Looks Features Diesel Option |
| AGAINST | Straight competitor to its sibling Swift |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1248cc, 4 Cyl, Multijet, DDiS |
| Engine Type: | Diesel |
| Maximum Power: | 74 Bhp @ 4000 rpm |
| Maximum Torque: | 193 Nm @ 2000 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 165/70 R14 |
| Suspension: | MacPherson strut, Torsion beam & coil spring |
| Turning Circle: | 4.50 mtrs. |
| Boot Space: | 205.00 ltrs. |
| Steering: | Power |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 5 Manual |
| Ground Clearance: | 170.00 mm |
| Kerb Weight: | 1150.00 kgs. |
| Fuel Tank: | 45 |
| Body Color Bumpers: | yes |
| Tachometer: | yes |
| Alloys: | yes |
| ORVM Indicator: | no |
| Xenon Headlamps: | no |
| Trip Meter: | 3 |
| Headlamp Washer: | no |
| COMFORT AND CONVENIENCE | |
| AC: | AC with Climate Control |
| Power Windows: | TRUE |
| Central Locking: | Remote |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | TRUE |
| Rear Defogger: | TRUE |
| Rear Armrest: | FALSE |
| Streeing Adjustment (Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | CD Player with 4 Speakers |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Electric |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | TRUE |
| Sun Roof: | FALSE |
| Buttons/Controlson Steering: | TRUE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 2 |
| Parking Sensors: | FALSE |
| Fog Lamp: | TRUE |
| Traction Control: | FALSE |
| EBD: | TRUE |
| ABS: | TRUE |
| ESP: | TRUE |
| Rear Seat Belts: | 2 |
For more Specifications Click Here
No comments:
Post a Comment