| Maruthi Ritz LDi | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | LDi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 185 |
| Warranty: | NA |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1248cc, 4 Cyl, Multijet, DDiS |
| Engine Type: | Diesel |
| Maximum Power: | 74 Bhp @ 4000 rpm |
| Maximum Torque: | 190 Nm @ 2000 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 165/80 R14 |
| Suspension: | MacPherson strut, Torsion beam & coil spring |
| Turning Circle: | 4.70 mtrs. |
| Boot Space: | 205.00 ltrs. |
| Steering: | Power |
| Brakes: | Front Disk, Rear Drum |
| Gears: | 5 Manual |
| Ground Clearance: | 170.00 mm |
| Kerb Weight: | 1100.00 kgs. |
| Fuel Tank: | 43 |
| Body Color Bumpers: | TRUE |
| Tachometer: | FALSE |
| Alloys: | FALSE |
| ORVM Indicator: | FALSE |
| Xenon Headlamps: | FALSE |
| Trip Meter: | 2 |
| Headlamp Washer: | FALSE |
| COMFORT AND CONVENIENCE AC: | AC without Climate Control |
| Power Windows: | FALSE |
| Central Locking: | None |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | FALSE |
| Rear Defogger: | FALSE |
| Rear Armrest: | FALSE |
| Streeing Adjustment(Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | No |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Manual |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | FALSE |
| Sun Roof: | FALSE |
| Buttons/Controls on Steering: | FALSE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 2 |
| Parking Sensors: | FALSE |
| Fog Lamp: | FALSE |
| Traction Control: | FALSE |
| EBD: | FALSE |
| ABS: | FALSE |
| ESP: | FALSE |
| Rear Seat Belts: | 2 |
Sunday, June 14, 2009
Maruti Ritz LDi specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment