| Maruthi Ritz LXi Specifications | |
| VEHICLE SUMMARY | |
| Name: | Ritz |
| Model: | LXi |
| Car Body Type: | Hatchback |
| Segment: | B+ Segment |
| Top Speed: | 175 |
| Warranty: | NA |
| ENGINE SPECIFICATIONS | |
| Displacement: | 1197cc, 4 Cyl, K12M |
| Engine Type: | Petrol |
| Maximum Power: | 84 Bhp @ 6000 rpm |
| Maximum Torque: | 113 Nm @ 4500 rpm |
| DIMENSIONS | |
| Length: | 3715 mm |
| Width: | 1680 mm |
| Height: | 1620 mm |
| OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 165/80 R14 |
| Suspension: | MacPherson strut, coil spring, Torsion Beam |
| Turning Circle: | 4.70 mtrs. |
| Boot Space: | 1150.00 ltrs. |
| Steering: | Power |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 5 Manual |
| Ground Clearance: | 145.00 mm |
| Kerb Weight: | 1005.00 kgs. |
| Fuel Tank: | 43 |
| Body Color Bumpers: | TRUE |
| Tachometer: | FALSE |
| Alloys: | FALSE |
| ORVM Indicator: | FALSE |
| Xenon Headlamps: | FALSE |
| Trip Meter: | 2 |
| Headlamp Washer: | FALSE |
| COMFORT AND CONVENIENCE | |
| AC: | AC without Climate Control |
| Power Windows: | FALSE |
| Central Locking: | None |
| Remote Boot: | TRUE |
| Remote Fuel Filler: | TRUE |
| Rear Wiper: | FALSE |
| Rear Defogger: | FALSE |
| Rear Armrest: | FALSE |
| Streeing Adjustment(Rake/Reach): | True/False |
| Driver Seat Adjustment: | Manual |
| Music System: | No |
| Leather Seats: | FALSE |
| Door Mirror: | Both Side Manual |
| Tinted Glass: | TRUE |
| Rear AC Vent: | FALSE |
| Folding Rear Seats: | TRUE |
| Sun Roof: Buttons/Controls | FALSE |
| on Steering: | FALSE |
| Auto Viper: | FALSE |
| Auto Headlamp: | FALSE |
| ACTIVE AND PASSIVE SAFETY | |
| Airbag: | FALSE |
| Parking Sensors: | FALSE |
| Fog Lamp: | FALSE |
| Traction Control: | FALSE |
| EBD: | FALSE |
| ABS: | FALSE |
| ESP: | FALSE |
| Rear Seat Belts: | 3 |
Wednesday, May 20, 2009
Maruti Ritz LXi specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment